Conical shape, knurling one side.Made of spring steel 65Mn from professional China manufacturer.
Surface treatment: Zinc plated
- NFE 25-511 Light Series
- NFE 25-511 Medium Series
- NFE 25-511 Heavy Series
Size | d | D | s | h max | h min. | Nr. Knurlings Minim | Mass Kg./1000 |
M 3 | 3,1 | 6 | 0,50 | 0,90 | 0,70 | 28 | 0,08 |
M 3 | 3,1 | 8 | 0,60 | 1,00 | 0,80 | 28 | 0,20 |
M 3 | 3,1 | 10 | 0,60 | 1,20 | 0,95 | 28 | 0,33 |
M 4 | 4,1 | 8 | 0,80 | 1,20 | 1,00 | 32 | 0,23 |
M 4 | 4,1 | 10 | 0,90 | 1,40 | 1,15 | 32 | 0,46 |
M 4 | 4,1 | 14 | 1,00 | 1,80 | 1,40 | 32 | 1,10 |
M 5 | 5,1 | 10 | 1,00 | 1,50 | 1,25 | 36 | 0,46 |
M 5 | 5,1 | 12 | 1,10 | 1,80 | 1,45 | 36 | 0,80 |
M 5 | 5,1 | 16 | 1,20 | 2,10 | 1,70 | 36 | 1,70 |
M 6 | 6,1 | 12 | 1,20 | 1,85 | 1,55 | 45 | 0,79 |
M 6 | 6,1 | 14 | 1,30 | 2,10 | 1,75 | 45 | 1,27 |
M 6 | 6,1 | 18 | 1,40 | 2,50 | 2,10 | 45 | 2,48 |
M 8 | 8,2 | 16 | 1,40 | 2,20 | 1,80 | 45 | 1,63 |
M 8 | 8,2 | 18 | 1,40 | 2,35 | 1,90 | 45 | 2,22 |
M 8 | 8,2 | 22 | 1,60 | 2,70 | 2,20 | 45 | 4,11 |
M 10 | 10,2 | 20 | 1,60 | 2,60 | 2,10 | 45 | 2,90 |
M 10 | 10,2 | 22 | 1,60 | 2,75 | 2,25 | 45 | 3,75 |
M 10 | 10,2 | 27 | 1,80 | 3,10 | 2,60 | 45 | 6,90 |
M 12 | 12,4 | 24 | 1,80 | 2,90 | 2,40 | 45 | 4,69 |
M 12 | 12,4 | 27 | 1,80 | 3,10 | 2,60 | 45 | 6,34 |
M 12 | 12,4 | 32 | 2,00 | 3,60 | 3,10 | 45 | 10,65 |
M 14 | 14,4 | 30 | 2,40 | 3,70 | 3,20 | 45 | 10,18 |
M 16 | 16,4 | 32 | 2,80 | 4,10 | 3,60 | 60 | 12,95 |
M 20 | 20,5 | 40 | 3,20 | 4,30 | 4,90 | 60 | 23,12 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.