DIN 9250S / DIN 9250 VS , Safety Lock Washer

DIN 9250S / DIN 9250 VS , Safety Lock Washer

Made of spring steel, Surface Black oxide, Size M3-M36
DIN 9250 standard as below:
Type S Type VS
Size d1 d2 s h Size d1 d2 s h
M2 2.2 4 0.35 0.6 M5 5.3 9 1 1.3
M3 3.2 5.5 0.45 0.9 M6 6.4 10 1 1.4
M4 4.3 7 0.5 1 M8 8.4 13 1.2 1.7
M5 5.3 9 0.6 1.1 M10 10.5 16 1.5 2
M6 6.4 10 0.7 1.2 M12 13 18 1.5 2.1
M8 8.4 13 0.8 1.4 M14 15 22 1.5 2.2
M10 10.5 16 1 1.6 M16 17 24 2 2.6
M12 13 18 1.1 1.7 M18 19 27 2 2.7
M14 15 22 1.2 2 M20 21 30 2 2.8
M16 17 24 1.3 2.1 M22 23 33 2 3
M18 19 27 1.5 2.3 M24 25.6 36 2.5 3.4
M20 21 30 1.5 2.4 M27 28.6 39 2.5 3.5
M22 23 33 1.5 2.5 M30 31.6 45 2.5 3.8
M24 25.6 36 1.8 2.7 M33 34.6 50 3 4.5
M27 28.6 39 2 2.9 M36 38 54 3 4.5
M30 31.6 45 2 3.2




M33 34.8 50 2.5 4




M36 38 54 2.5 4.2




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.